| No. | Place | Rating | Type | Dist. | Direction | Road | Food | Lodge | Food/ Lodge | Petrol | Other Places around | Remarks | Days Reqd. | Months | ||
| Ref. No | Distance | From | to | |||||||||||||
| 1 | Sri Ram Betta | * | Piligrim | 50 | Mysore - - | Good | No | No | Ramanagara | 1 | Jan | Dec | ||||
| 2 | Rangasthala | * | Piligrim | 60 | CB pura + | Good | No | No | C.B.Pur | 5 | 30 | 1 | Jun | Mar | ||
| 3 | Savana Durga | * | Hill | 60 | Mysore - - - | Poor | No | No | Magadi | 1 | Jun | Dec | ||||
| 4 | Ghati Subramanya | * | Piligrim | 70 | DB Pura + | Good | No | No | DB Pura | 10 | 50 | 1 | Jan | Dec | ||
| 5 | Nandi hills | * | Hill station | 70 | CB pura - | Good | Yes | Yes | C/B | C.B.Pur | 6 | 20 | 1 | Jun | Mar | |
| 6 | Revanasiddesh betta | * | Piligrim | 70 | Mysore - - | Good | No | No | Channapatna | 20 | 20 | 1 | Jan | Dec | ||
| 7 | Shiva gange | * | Piligrim | 70 | Tumkur - | Good | No | No | Tumkur | 11 | 60 | 1 | Jan | Dec | ||
| 8 | Antharagange | * | Piligrim | 75 | Kolar | Good | No | No | Kolar | 4 | 25 | Hill + Plateau | 1 | Jun | Mar | |
| 9 | Chikka Thirupathi | * | Piligrim | 75 | Kolar - | No | No | Hoskote | 1 | Jun | Mar | |||||
| 10 | Kanva reservoir | * | Dam | 80 | Mysore - | Good | No | No | Channapatna | 19, 93 | 60, 20 | 1 | Jan | Dec | ||
| 11 | Mekedatu | *** | Ravine | 80 | Kanakapur+ | Poor | No | No | Kanakapur | 36 | 60 | Confluence + Landscape | 1 | Jan | Dec | |
| 12 | Kaivara | ** | Piligrim | 85 | Kolar - | Good | No | No | Hoskote | Landscape +Zoo | 1 | Jun | Mar | |||
| 13 | Sheebi | ** | Temple Paintings | 90 | Tumkur + | Good | No | No | Tumkur | Temple with paintings | 1 | Jan | Dec | |||
| 14 | Devarayana durga | * | Piligrim | 100 | Tumkur - | Poor | No | No | Tumkur | 12 | 20 | Spring + Landscape | 1 | Jan | Dec | |
| 15 | Kokkare Belluru | ** | Birds sanctuary | 100 | Mysore - - | Good | No | No | Maddur | 20 | 20 | 1 | Jan | Dec | ||
| 16 | Kudumalai | * | Piligrim | 100 | Kolar + | Good | No | No | Mulbagal | 1 | 10 | 1 | Jun | Mar | ||
| 17 | Melukote | *** | Piligrim | 100 | Mysore - | Good | No | No | Mandya | 1 | Jan | Dec | ||||
| 18 | Muththathhi | ** | River | 100 | Kanakapur + | Poor | No | No | Kanakapur | 37,38 | 40,0 | 3 | Jan | Dec | ||
| 19 | Vidurashwatha | * | Piligrim | 100 | DB Pura + | Good | No | No | DB Pura | 9 | 30 | 1 | Jan | Dec | ||
| 20 | Sri Rangapatna | *** | Piligrim | 120 | Mysore - | Good | No | No | SR patna | 15,17,18 | 6,10,25 | 1 | Jan | Dec | ||
| 21 | Bheemeswari | ** | River | 125 | Kanakapur + | Poor | Yes | Yes | A/A | Kanakapur | 36 | 0 | River +Landscape | 1 | Jan | Dec |
| 22 | Karighatta | *** | Piligrim | 125 | Mysore - | Good | No | No | SR patna | 16,17,18 | 6,15,30 | 1 | Jan | Dec | ||
| 23 | Shivasamudram | **** | Water fall | 125 | Kanakapur + | Good | No | No | Kanakapur | 36,37,38,40 | 40,40,40,40 | 1 | Jun | Nov | ||
| 24 | Ranganathittu | *** | Birds sanctuary | 130 | Mysore - | Good | No | No | SR patna | 15,16,18 | 6,0,20 | 1 | Jan | Dec | ||
| 25 | Adi chunchanagiri | * | Piligrim | 140 | Hassan - - | Good | No | No | Highway | 1 | Jan | Dec | ||||
| 26 | Lepakshi | * | Piligrim | 140 | CB pura ++ | Good | No | No | C.B.Pur | 6,8 | 20,50 | Roof paintings | 1 | Jun | Mar | |
| 27 | Mahadevapura | *** | River | 140 | Mysore - | Good | No | No | Sri Rangapatna | Landscape | 1 | Jan | Dec | |||
| 28 | Mysore | *** | Historical | 140 | Mysore | Good | Yes | Yes | B/A | Mysore | Zoo + Hill + Art. gal +…. | 2 | Jan | Dec | ||
| 29 | Shravana Belugola | *** | Piligrim | 140 | Hassan - | Good | No | No | C.R.Patna | 1 | Jan | Dec | ||||
| 30 | Hogenakal | *** | Water fall | 150 | Salem - | Good | No | Yes | C/B | Dharmapuri | 1 | Jan | Dec | |||
| 31 | KRS, Balamuri | ** | Barrage | 150 | Mysore - | Good | No | No | SR patna | 15,16,17 | 6,0,5 | 1 | Jan | Dec | ||
| 32 | Mudukuthore | *** | Piligrim | 150 | Kanakapur + | Good | No | No | Malavalli | 40 | 0 | River | 1 | Jan | Dec | |
| 33 | Talakadu | **** | Piligrim | 150 | Kanakapur + | Good | No | No | Malavalli | 39,41 | 20,30 | Sand dunes + River | 1 | Jan | Dec | |
| 34 | Chunchana katte | ** | Water fall | 160 | Mysore+ | Poor | No | No | Chunchankatte | 93 | 40 | 2 | Jan | Dec | ||
| 35 | Kadiri | * | Piligrim | 160 | CB pura ++ | Good | No | No | C.B.Pur | 6,7 | 20,50 | 1 | Jun | Mar | ||
| 36 | Nanjanagudu | *** | Piligrim | 160 | Mysore + | Good | No | No | Nanjangudu | 1 | Jan | Dec | ||||
| 37 | T. Narasipur | *** | Piligrim | 170 | Kanakapur + | Good | No | No | T. Narasipur | Confluence | 1 | Jan | Dec | |||
| 38 | Sathanur dam | *** | Dam | 175 | Krishnagiri | Good | no | No | 102 | 25 | 1 | Jan | Dec | |||
| 39 | Somanathapur | **** | Archeology | 175 | Kanakapur + | Good | No | No | Bannur | Sculptures | 1 | Jan | Dec | |||
| 40 | Hemagiri | ** | Water fall | 200 | Hassan - - | Good | No | No | KR pet | 1 | Jan | Dec | ||||
| 41 | Ramanathapura | ** | Piligrim | 200 | Mysore+ | Poor | No | No | 94 | 0 | 2 | Jan | Dec | |||
| 42 | Tiruvannamalai | *** | Piligrim | 200 | Krishnagiri | Good | no | No | 103 | 25 | 1 | Jan | Dec | |||
| 43 | Halebeedu | **** | Archeology | 210 | Hassan + | Good | No | No | Hassan | 51 | 20, 30 | 2 | Jan | Dec | ||
| 44 | B. R . Hills | **** | Hill station | 220 | Kollegal + | Good | Yes | Yes | C/C | Kollegal | 36 | 40 | Landscape | 3 | Jan | Dec |
| 45 | Bandipur | **** | Wild life | 220 | Mysore + | Good | Yes | Yes | B/B | Gundlupet | 30,31 | 20,20 | 2 | Oct | Jun | |
| 46 | Gopalaswamy betta | **** | Piligrim | 220 | Mysore + | Good | No | No | Gundlupet | 29,30 | 20,40 | Landscape | 2 | Jan | Dec | |
| 47 | Harangi | **** | Landscape | 220 | Mercara - | Good | No | No | C/B | Kushalnagar | 23,24,25 | 80,100,0 | Dam + Landscape | 2 | Jan | Dec |
| 48 | Nisarga Dhama | **** | Land scape | 220 | Mercara - | Good | Yes | Yes | C/B | Kushalnagar | 23,24,26 | 80,100,60 | River + Island | 2 | Oct | Jun |
| 49 | Kabini | **** | Wild life | 230 | Mysore + | Good | Yes | Yes | A/A | Mysore | Coracle ride | 2 | Oct | Jun | ||
| 50 | Nagarahole | **** | Wild life | 230 | Mercara - | Good | Yes | Yes | C/B | Hunsur | 24 | 20 | 2 | Oct | Jun | |
| 51 | Belur | *** | Archeology | 240 | Hassan + | Good | No | No | Hassan | 43,51 | 20,30 | 2 | Jan | Dec | ||
| 52 | Mudumalai | **** | Wild life | 240 | Mysore + | Good | Yes | Yes | B/B | Gundlupet | 29,31 | 0,20 | 2 | Oct | Jun | |
| 53 | Yercaud | **** | Hill station | 240 | Salem | Good | Yes | Yes | B/A | Salem | Boating | 3 | Jan | Dec | ||
| 54 | Bababudangiri | **** | Hill station | 250 | Hassan ++ | Good | No | No | Chikkamagalur | 52,53,54,57 | 0,30,60,20 | 3 | Oct | Jun | ||
| 55 | Irpu | **** | Water fall | 250 | Mercara - | Good | No | No | Hunsur | 23 | 0 | 2 | Oct | Jun | ||
| 56 | Kemmannugundi | **** | Hill station | 260 | Hassan ++ | Good | Yes | Yes | C/B | Chikkamagalur | Land scape + Waterfalls | 3 | Oct | Jun | ||
| 57 | Kudrehabbe | *** | Landscape | 260 | Chikmagalur | Good | No | No | Chikmagalur | 58 (53 to 59) | 60(????) | 3 | Oct | Feb | ||
| 58 | Talakaveri | **** | Land scape | 260 | Mercara + | Good | Yes | Yes | B/B | Mercara | 25,26 | 0,30 | Landscape | 2 | Jan | Dec |
| 59 | Bhadra | **** | Wild life | 270 | Hassan ++ | Good | Chikkamagalur | 2 | Oct | Jun | ||||||
| 60 | Manikyadhara | *** | Water fall | 270 | Hassan ++ | Good | No | No | Chikkamagalur | 55 | 0 | 3 | Oct | Jun | ||
| 61 | Muthodi | **** | Wild life | 270 | Hassan ++ | Good | Yes | Yes | C/B | Chikkamagalur | 2 | Oct | Jun | |||
| 62 | Subramanya | **** | Piligrim | 275 | Hassan ++ | Good | Yes | Yes | Sakleshpur | 67,68 | 30,50 | Landscape | 3 | Oct | Jun | |
| 63 | M. M. Hills | **** | Piligrim | 280 | Kollegal + | Good | Yes | Yes | B/B | Kollegal | 36 | 40 | Landscape | 3 | Jan | Dec |
| 64 | Bisle | **** | Hill station | 300 | Hassan + | No | No | Sakleshpur | 66,68 | 40,70 | Landscape | 2 | Oct | Jun | ||
| 65 | Gajanur | ** | Barrage | 300 | Shimoga + | Good | No | No | Shimoga | 65 | 20 | 3 | Jan | Dec | ||
| 66 | Horanadu | **** | Piligrim | 300 | Hassan +++ | Good | Yes | Yes | B/C | Chikkamagalur | 60 | 3 | Jan | Dec | ||
| 67 | Mandagadde | *** | Birds sanctuary | 300 | Shimoga + | No | No | Shimoga | 64 | 50 | 3 | Sep | Mar | |||
| 68 | Shringeri | *** | Piligrim | 350 | Hassan +++ | Good | Yes | Yes | B/C | Chikkamagalur | 3 | Oct | Jun | |||
| 69 | Ulvi | Birds sanctuary | 300 | Shimoga ++ | Good | No | No | Koppa | 58,59 | 3 | Oct | Jun | ||||
| 70 | Nagar | * | Archeology | 320 | Shimoga ++ | Good | No | No | Anandpur | 3 | Oct | Dec | ||||
| 71 | Ooty | **** | Hill station | 320 | Mysore ++ | Good | Yes | Yes | A/A | Ooty | 29,30,31 | 0,0,20 | Landscape | 3 | Jan | Dec |
| 72 | Coonoor | **** | Hill station | 340 | Ooty + | Good | Yes | Yes | B/B | Yes | 29,30,31,32 | 0,20,0,0 | Landscape | 3 | Jan | Dec |
| 73 | Ikkeri | *** | Archeology | 340 | Shimoga ++ | Good | No | No | Sagar | 63, 85, 87 | 60,30,30 | 3 | Oct | Dec | ||
| 74 | Keladi | *** | Archeology | 340 | Shimoga ++ | Good | No | No | Sagar | 63,85, 86 | 60,30,30 | 3 | Oct | Dec | ||
| 75 | Dharmasthala | **** | Piligrim | 350 | Hassan ++ | Good | Yes | Yes | B/C | Sakleshpur | 66,67 | 50,30 | Landscape + River | 3 | Oct | Jun |
| 76 | Hampi | *** | Historical | 350 | Good | 3 | Oct | Dec | ||||||||
| 77 | Hampi | ** | Archeology | 350 | Bellary | Good | Yes | Yes | 99,100 | 3 | Oct | Feb | ||||
| 78 | Kudremukh | *** | Hill station | 350 | Hassan +++ | Good | Yes | Yes | B/B | Kudremukh | 59 | 3 | Oct | Jun | ||
| 79 | Mantralaya | ** | Piligrim | 350 | Bellary | Good | Yes | Yes | 98,99 | 3 | Oct | Feb | ||||
| 80 | T.B. Dam | ** | Dam | 350 | Bellary | Good | Yes | Yes | 98,100 | 3 | Oct | Feb | ||||
| 81 | Varadahalli | **** | Landscape | 350 | Shimoga ++ | Good | No | No | Sagar | 63, 86, 87 | 60,30,30 | 3 | Oct | Dec | ||
| 82 | Agumbe | **** | Hill station | 357 | Shimoga ++ | Good | No | No | 3 | Oct | Jun | |||||
| 83 | Moodabidiri | *** | Archeology | 360 | Mangalore - | Good | No | No | 3 | Oct | Jun | |||||
| 84 | Gudavi | *** | Birds sanctuary | 375 | Shimoga ++ | Good | No | No | Soraba | 63,64,65,85,86,87 | 3 | Oct | Jun | |||
| 85 | Humbucha | ** | Archeology | 380 | Shimoga ++ | Good | No | No | 3 | Oct | Jun | |||||
| 86 | Jog | **** | Water fall | 380 | Shimoga ++ | Good | No | No | Sagar | 64,65,85,86,87 | 3 | Jun | Nov | |||
| 87 | Karkala | *** | Archeology | 380 | Mangalore - | Good | No | No | 3 | Oct | Jun | |||||
| 88 | Kaup | *** | Beach | 380 | Mangalore + | Good | No | No | 3 | Oct | Dec | |||||
| 89 | St. Mary's Island | *** | Landscape | 386 | Good | No | No | 4 | Oct | Dec | ||||||
| 90 | Katil | ** | Piligrim | 387 | Mangalore - | Good | No | No | 4 | Oct | Jun | |||||
| 91 | Devarahole | **** | River | 400 | Sirsi + | Good | No | No | Sirsi | 95, 96 | 30, 30 | Landscape | 3 | Oct | Feb | |
| 92 | Magodu falls | **** | Water fall | 400 | Sirsi + | Good | No | No | Sirsi | 95, 97 | 30,30 | Water fall & landscape | 3 | Oct | Feb | |
| 92 | Mrudeshwara | **** | Piligrim | 400 | Honnavar + | Good | Yes | Yes | C/B | Beach | 4 | Oct | Jun | |||
| 93 | Satodi falls | **** | Water fall | 400 | Sirsi + | Good | No | No | Sirsi | 96,97 | 30, 30 | Water fall & landscape | 3 | Oct | Feb | |
| 94 | Udupi | *** | Piligrim | 415 | Mangalore + | Good | Yes | Yes | B/B | Udupi | 4 | Oct | Jun | |||
| 95 | Honnavar | ** | Piligrim | 425 | Mangalore ++ | Good | Yes | No | Honnavar | 3 | Oct | Dec | ||||
| 96 | Gokarna | ** | Piligrim | 460 | Honnavar + | Good | No | No | Beach | 4 | Oct | Jun | ||||
| 97 | Maravanthe | **** | Beach | 467 | Mangalore + | Good | No | No | Maravanthe | 3 | Oct | Jun | ||||
| 98 | Badami & Aihole | **** | Caves | 500 | 4 | Jan | Dec | |||||||||
| 99 | Kollur | *** | Piligrim | 500 | Shimoga +++ | Good | Yes | Yes | C/C | Anandapur | 3 | Oct | Jun | |||
| 100 | Kollur forest | **** | Wildlife | 520 | Shimoga +++ | Good | No | No | Anandapur | 3 | Oct | Jun | ||||
| 101 | Yana | **** | Landscape | 580 | No | No | 4 | Oct | Jun | |||||||
| 102 | Gokak falls | ** | Water fall | Good | 4 | Oct | Dec | |||||||||
| 103 | Varaahi | **** | Landscape | 4 | Oct | Dec | ||||||||||
| 104 | Koravangala | ** | Archeology | 200 | Hassan+ | Good | no | no | Hassan | 2 | Oct | May | ||||
| 105 | Ridge | ** | Landscape | 250 | Hassan+ | Good | no | no | Sakleshpur | 2 | Oct | May | ||||
| 106 | Mosale | ** | Archeology | 200 | Hassan+ | Good | no | No | Holenarasipur | 2 | Oct | May | ||||
| 107 | Doddagadduvalli | ** | Archeology | 200 | Hassan+ | Good | no | No | 2 | Oct | May | |||||
| 108 | Munnar | **** | Hill station | 550 | Erode+++ | Good | No | No | A/A | Munnar | 5 | Oct | May | |||
Wednesday, February 25, 2009
Bangalore Site Seeing Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment